




















Property Attributes
- MLS#455474
- TypeSingle Family
- CountyKENTON
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodIndependence-Kenton County
- Zip41051
- StyleTraditional
- Taxes417
- Price$ 289,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2676
Listing Provided Courtesy Of:
Kendrick Real Estate Group
Property Description
The Newbury G from Maronda Homes includes over 3200 fin sq ft w/ open floorplan, fin LL, 2nd floor laundry, 4' garage extension, 9' ceilings, deluxe bath, den and 2/10 warranty with 30 yr waterproofing.
Elementary School | Middle School | High School |
---|---|---|
Summit View Elementary | Summit View Middle School | Simon Kenton High |
Price History | |
---|---|
10/31/2016 | Listed $290,000 |
3/23/2017 | 2% - $284,990 |
5/4/2017 | 2% - $279,990 |
General Features
Approx Sq Feet | 2676 |
Bathrooms | 4 |
Elementary School | Summit View Elementary |
HOA | Northern Kentucky Multiple Listing Service |
HOA | 1 |
HOA Fee Frequency | Annually |
HOA/Condo Fee Includes | Association Dues, Professional Mgt |
High School | Simon Kenton High |
Listing Area | Indp/TayMil/Covingtn |
Middle School | Summit View Middle School |
Miscellaneous | 220 Volt, Cable TV, Garage Door Opener, Recess Lights, Smoke Alarm, Sump Pump |
New Construction | Yes |
Property Condition | No |
Property Sub Type | Single Family |
School District | Kenton County Public |
Sic | Independence-Kenton County |
Sub Type Description | Stick Built/Modular/Masonry |
Subdivision | Harvest Hill |
Suburb | Independence-Kenton County |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Basement Features | Finished, WW Carpet |
Basement Type | Full |
Cooling | Central Air |
Fireplace | Ceramic |
Formal Dining Rm Y/n | Yes |
Full Baths | 3 |
Gas | None |
Half Baths | 1 |
Heating | Forced Air, Gas |
Inside Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors, Recess Ceiling |
Kitchen Features | Counter Bar, Eat-In, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floors |
Laundry | 12x6 |
Living Rm Feat | Fireplace, Wall-to-Wall Carpet |
Master Bedroom Features | Bath Adjoins, Dressing Area, Walk-in Closet, Wall-to-Wall Carpet |
Number of Fireplaces | 1 |
Study Features | Wall-to-Wall Carpet |
Total Beds | 4 |
Total Rooms | 10 |
Windows | Vinyl |
Exterior Features
Architecture | Traditional |
Exterior Finish | Brick, Vinyl |
Foundation | Poured |
Garage | 2 |
Land Description | Less than .5 Acre |
Lot Dimensions | IRR |
Outside Features | Patio, Porch |
Parking | Driveway |
Roof | Shingle |
Sewer | Public |
View | Woods |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool